|
Size: 856
Comment: update content - 9/16 2abc5a4210d5 (add NULL handling in Remarks); camelcase
|
← Revision 7 as of 2013-08-11 12:23:59 ⇥
Size: 847
Comment: Changed parameter name to match SDL_rect.h.
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 11: | Line 11: |
| SDL_bool SDL_RectEmpty(const SDL_Rect* rect) | SDL_bool SDL_RectEmpty(const SDL_Rect* r) |
| Line 15: | Line 15: |
| ||'''rect'''||the [[SDL_Rect]] structure representing the rectangle to check|| | ||'''r'''||the [[SDL_Rect]] structure representing the rectangle to check|| |
| Line 26: | Line 26: |
| If the rectangle defined by '''rect''' is NULL or has a width or height <= 0 it has no area and this function returns SDL_TRUE. If both width and height are > 0 the rectangle has area and this function returns SDL_FALSE. | If the rectangle defined by '''r''' is NULL or has a width or height <= 0 it has no area and this function returns SDL_TRUE. If both width and height are > 0 the rectangle has area and this function returns SDL_FALSE. |
SDL_RectEmpty
Use this function to check whether a rectangle has no area.
Syntax
SDL_bool SDL_RectEmpty(const SDL_Rect* r)
Function Parameters
r |
the SDL_Rect structure representing the rectangle to check |
Return Value
Returns SDL_TRUE if the rectangle has no area or SDL_FALSE if it does; see Remarks for details.
Code Examples
You can add your code example here
Remarks
If the rectangle defined by r is NULL or has a width or height <= 0 it has no area and this function returns SDL_TRUE. If both width and height are > 0 the rectangle has area and this function returns SDL_FALSE.
