|
Size: 849
Comment: minor change
|
Size: 741
Comment: update content (w/ Sam); remove 'draft' note
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| ||<tablewidth="100%" style="color: #FF0000;" :> DRAFT|| | |
| Line 17: | Line 16: |
| ||'''A'''||a pointer to a rectangle of type [[SDL_Rect]]|| ||'''B'''||a pointer to another rectangle of type [[SDL_Rect]]|| |
||'''A'''||the first [[SDL_Rect]]|| ||'''B'''||the second [[SDL_Rect]]|| |
| Line 32: | Line 31: |
| .[[SDL_OtherFunction]] | .[[SDL_IntersectRect]] |
SDL_HasIntersection
Use this function to determine whether two rectangles intersect.
Contents
Syntax
SDL_bool SDL_HasIntersection(const SDL_Rect* A,
const SDL_Rect* B)
Function Parameters
Return Value
Returns SDL_TRUE if there is an intersection, SDL_FALSE otherwise.
Code Examples
You can add your code example here
Remarks
You can add useful comments here
