|
Size: 1323
Comment:
|
Size: 2222
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 12: | Line 12: |
| ||Uint8||'''Bytes``Per``Pixel'''||the number of bytes required to hold a pixel value, eg: 1, 2, 3, 4|| ||Uint8||'''Rloss'''|| ||Uint8||'''Gloss'''|| ||Uint8||'''Bloss'''|| ||Uint8||'''Aloss'''|| ||Uint8||'''Rshift'''|| ||Uint8||'''Gshift'''|| ||Uint8||'''Bshift'''|| ||Uint8||'''Bshift'''|| ||Uint8||'''Ashift'''|| |
||Uint8||'''Bytes``Per``Pixel'''||the number of bytes required to hold a pixel value, eg: 1, 2, 3, 4; see [[#bytesperpixel|Remarks]] for related data type|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Rloss'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Gloss'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Bloss'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Aloss'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Rshift'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Gshift'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Bshift'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Bshift'''||<style="color: #808080;">(internal use)|| ||<style="color: #808080;">Uint8||<style="color: #808080;">'''Ashift'''||<style="color: #808080;">(internal use)|| |
| Line 35: | Line 35: |
| The data types used to represent pixels are as follows: | <<Anchor(bytesperpixel)>> The data types used to represent pixels are as follows: |
SDL_PixelFormat
A structure that contains pixel format information.
Data Fields
palette |
a palette associated with this pixel format |
|
Uint8 |
BitsPerPixel |
the number of significant bits in a pixel value, eg: 8, 15, 16, 24, 32 |
Uint8 |
BytesPerPixel |
the number of bytes required to hold a pixel value, eg: 1, 2, 3, 4; see Remarks for related data type |
Uint8 |
Rloss |
(internal use) |
Uint8 |
Gloss |
(internal use) |
Uint8 |
Bloss |
(internal use) |
Uint8 |
Aloss |
(internal use) |
Uint8 |
Rshift |
(internal use) |
Uint8 |
Gshift |
(internal use) |
Uint8 |
Bshift |
(internal use) |
Uint8 |
Bshift |
(internal use) |
Uint8 |
Ashift |
(internal use) |
Uint32 |
Rmask |
|
Uint32 |
Gmask |
|
Uint32 |
Bmask |
|
Uint32 |
Amask |
Code Examples
You can add your code example here
Remarks
Everything in the pixel format structure is read-only.
The data types used to represent pixels are as follows:
Bytes Per Pixel |
Type |
1 |
Uint8 |
2 |
Uint16 |
3 |
tuple of Uint8 RGB values |
4 |
Uint32 |
Related Structures
